![]() |
| EFFECTIVE PARAMETER |
![]() |
| Item | Effective Parameter | AL-VALUE(nH/N2) |
|||||||||||||
| C1 | Ae | Le | Ve | K2C | K3C | K5C | K7C | K3J | K4J | K5J | K7J | K9J | K3T | K7T | |
| EER7.5 | 2.28 | 5.83 | 13.3 | 77.3 | |||||||||||
| EER9.5*3.95 | 1.80 | 7.37 | 13.2 | 97.8 | |||||||||||
| EER9.5 | 1.67 | 8.47 | 14.2 | 120 | 754 | 1370 | 1440 | 1500 | |||||||
| EER11 | 1.23 | 12.1 | 14.9 | 179 | |||||||||||
| EER14.5 | 2.27 | 12.0 | 27.3 | 328 | |||||||||||
| CHIA PI ELECTRICAL CO.,
LTD. 19 CHUNG KUNG RD. CHUNG-LI CITY TAOYUAN HSIEN, TAIWAN R.O.C. TEL:886-3-425-5568 FAX:886-3-425-2985 E-mail:vivian@chiapi.com.tw http://www.chiapi.com.tw |
Best viewed with Netscape4.0 Resolution 800x600 |