2t.jpg (20531 bytes)

UU CORES

p33.jpg (19450 bytes)
 
Dimension :
Material Item A B C D £XE F FIG
K3J,K5J, K7J, K9J UU8.6*3.6 8.60plus.jpg (2760 bytes)0.3 12.80plus.jpg (2760 bytes)0.3 3.60plus.jpg (2760 bytes)0.2 4.20plus.jpg (2760 bytes)0.2 2.20plus.jpg (2760 bytes)0.2 8.40plus.jpg (2760 bytes)0.4 2
K5J, K7J, K9J UU9.8 9.80plus.jpg (2760 bytes)0.3 14.30plus.jpg (2760 bytes)0.4 2.70plus.jpg (2760 bytes)0.2 4.20plus.jpg (2760 bytes)0.2 2.80plus.jpg (2760 bytes)0.15 8.40plus.jpg (2760 bytes)0.4 2
K3J,K5J, K7J, K9J UU9.8A 9.80plus.jpg (2760 bytes)0.2 12.80plus.jpg (2760 bytes)0.3 4.15plus.jpg (2760 bytes)0.15 4.20plus.jpg (2760 bytes)0.15 3.60plus.jpg (2760 bytes)0.15 8.40plus.jpg (2760 bytes)0.4 1
K3J,K5J, K7J, K9J UU10.5 10.5plus.jpg (2760 bytes)0.4 16.00plus.jpg (2760 bytes)0.4 5.20plus.jpg (2760 bytes)0.2 5.50plus.jpg (2760 bytes)min 2.50plus.jpg (2760 bytes)0.1 11.0plus.jpg (2760 bytes)0.5 2
K3J,K5J, K7J, K9J UU12 12.0plus.jpg (2760 bytes)0.4 11.40plus.jpg (2760 bytes)0.2 5.00plus.jpg (2760 bytes)0.2 6.00plus.jpg (2760 bytes)0.2 2.25plus.jpg (2760 bytes)0.2 5.40plus.jpg (2760 bytes)0.2 2
K3J,K5J, K7J, K9J UU15.7 15.7plus.jpg (2760 bytes)0.4 20.30plus.jpg (2760 bytes)0.4 6.00plus.jpg (2760 bytes)0.3 6.00plus.jpg (2760 bytes)0.2 4.50plus.jpg (2760 bytes)0.3 12.7plus.jpg (2760 bytes)0.3 2
K3J,K5J, K7J, K9J UU16 16.0plus.jpg (2760 bytes)0.4 20.20plus.jpg (2760 bytes)0.4 6.00plus.jpg (2760 bytes)0.3 6.00plus.jpg (2760 bytes)0.2 4.50plus.jpg (2760 bytes)0.3 12.7plus.jpg (2760 bytes)0.3 2
 
Next To : Effective Parameter

2com.jpg (9246 bytes)

bar-012.gif (4497 bytes)

CHIA PI ELECTRICAL CO., LTD.
19 CHUNG KUNG RD. CHUNG-LI CITY TAOYUAN HSIEN, TAIWAN R.O.C
.
TEL:886-3-425-5568   FAX:886-3-425-2985
E-mail:vivian@chiapi.com.tw      http://www.chiapi.com.tw
  
Best viewed with Netscape4.0 
Resolution  800x600