![]() |
| EFFECTIVE PARAMETER |
![]() |
| Item | Effective Parameter | AL-VALUE(nH/N2) |
|||||||||||||
| C1 | Ae | Le | Ve | K2C | K3C | K5C | K7C | K3J | K4J | K5J | K7J | K9J | K3T | K7T | |
| UU8.6*3.6 | 4.05 | 7.92 | 32.1 | 254 | 1000 | 1000 | |||||||||
| UU9.8 | 4.44 | 7.71 | 34.2 | 264 | 870 | 1016 | |||||||||
| UU9.8A | 2.80 | 11.7 | 32.8 | 385 | 976 | 1025 | |||||||||
| UU10.5 | 3.14 | 13.0 | 40.9 | 531 | 1000 | 1650 | 1800 | ||||||||
| UU12 | 2.39 | 12.8 | 30.6 | 392 | |||||||||||
| UU15.7 | 2.05 | 25.0 | 50.9 | 1270 | 1400 | 2700 | 3000 | ||||||||
| UU16 | 1.97 | 25.3 | 51.1 | 1292 | |||||||||||
| CHIA PI ELECTRICAL CO.,
LTD. 19 CHUNG KUNG RD. CHUNG-LI CITY TAOYUAN HSIEN, TAIWAN R.O.C. TEL:886-3-425-5568 FAX:886-3-425-2985 E-mail:vivian@chiapi.com.tw http://www.chiapi.com.tw |
Best viewed with Netscape4.0 Resolution 800x600 |