![]() |
| INDEX OF SYMBOL |
| Symbol | Unit | Description |
| Ae | mm ^ 3 | Effective cross sectional area of core |
| AL | nH | Inductance per turn |
| Aw | mm ^ 2 | Winding area |
| Br | mT | Reemergence flux density |
| Bs | mT | Saturation flux density |
| B^ | mT | Peak induction |
| d | Kg/m^3 | Density |
| f | Khz | Frequency |
| g | mm | Air gap (cut) |
| Hc | A/M | Coercive field strength |
| Le | mm | Effective magnetic path length |
| I | A | Current |
| L | H | Inductance |
| N | - | Number of turns |
| Pc | Kw/m^3 | Core loss density |
| SPM | ¢J | Secondary permeability maximum |
| Tc | ¢J | Curie temperature |
| tan £_ / uiac | - | Relative loss factor |
| Ve | mm^3 | Effective volume of a core |
| uiac | - | Initial permeability |
| £l | £[m | Resistively |
| CHIA PI ELECTRICAL CO.,
LTD. 19 CHUNG KUNG RD. CHUNG-LI CITY TAOYUAN HSIEN, TAIWAN R.O.C. TEL:886-3-425-5568 FAX:886-3-425-2985 E-mail:vivian@chiapi.com.tw http://www.chiapi.com.tw |
Best viewed with Netscape4.0 Resolution 800x600 |